Kernel Wealth
PositiveEstablished 2019 · 25 funds
Best 5yr
0.0% pa
Fees from
0.00% pa
Sentiment
84/100
AUM
$0.7B
Community Sentiment
Kernel Wealth enjoys strong community support among New Zealand investors, particularly for its low-fee structure and user-friendly platform that enables customised fund selection. Users consistently praise the platform's performance and appreciate the founders' transparent engagement with the community. However, some concerns have emerged around the pricing of newer products like the Total World Fund and occasional operational issues such as delayed fund updates and unexpected tax charges. Overall, Kernel is viewed as a solid choice for long-term, passive index investors seeking to avoid high management fees.
- Investors value Kernel's low-fee approach and ability to build personalised portfolios with multiple index funds rather than being restricted to managed fund options
- Platform delivers competitive returns, with many users reporting 35-40% lifetime gains and appreciating the long-term compounding benefits
- Community appreciates transparent communication from Kernel leadership, including detailed explanations of fee structures and product development decisions via public forums
- New Total World Fund pricing model with subscription fees and combined charges questioned as potentially expensive relative to competitor offerings with similar global diversification
- Some users experienced unexpected tax charges significantly higher than previous years, raising questions about tax calculation transparency and methodology
Sentiment Overview
Score: 84/100
Based on social media, reviews, and news mentions
Example Fund
Kernel High Growth
Kernel is a modern index fund manager offering low-cost KiwiSaver funds that track market indices. Known for transparency and digital-first approach.
Contact Details
Website: https://kernelwealth.co.nz
| Fund Name | Type | Risk | 1yr | 3yr | 5yr | Fees |
|---|---|---|---|---|---|---|
| Kernel High Growth | aggressive | 15.2% | 19.2% | — | 0.25% | |
| Kernel Australia 100 Fund | australasian_shares | — | — | — | 0.00% | |
| Kernel NZ 20 | australasian_shares | 0.9% | 5.8% | — | 0.25% | |
| Kernel NZ 50 ESG Tilted | australasian_shares | 10.1% | 8.4% | — | 0.25% | |
| Kernel NZ Small & Mid Cap Opps | australasian_shares | 20.7% | 9.8% | — | 0.25% | |
| Kernel Balanced Fund | balanced | 11.0% | 13.9% | — | 0.25% | |
| Kernel Cash Plus Fund | cash | 4.1% | 5.5% | — | 0.25% | |
| Kernel NZ Bond Fund | fixed_interest | 6.7% | — | — | 0.30% | |
| Kernel US Bond Fund | fixed_interest | 5.7% | — | — | 0.30% | |
| Kernel Global ESG | international_shares | 18.7% | — | — | 0.25% | |
| Kernel Global Infrastructure | international_shares | 11.9% | 13.9% | — | 0.25% | |
| Kernel S&P Global 100 | international_shares | 24.2% | 31.7% | — | 0.25% | |
| Kernel S&P Global Clean Energy | international_shares | 59.9% | 4.0% | — | 0.45% | |
| Kernel S&P Global Div Arstcrts | international_shares | 14.2% | 15.3% | — | 0.25% | |
| Kernel World Ex-US Fund | international_shares | — | — | — | 0.00% | |
| Kernel Emerging Markets Fund | miscellaneous | 21.5% | — | — | 0.45% | |
| Kernel Global ESG NZD Hedged | miscellaneous | 18.5% | — | — | 0.25% | |
| Kernel Global Infras NZD Hdg | miscellaneous | 10.1% | 9.5% | — | 0.25% | |
| Kernel S&P Global 100 NZD Hdg | miscellaneous | 24.3% | 26.4% | — | 0.25% | |
| Kernel World Ex-US NZD H Fund | miscellaneous | — | — | — | 0.00% | |
| Kernel Conservative Fund | moderate | — | — | — | 0.00% | |
| Kernel Global Property NZD Hdg | property | 7.3% | 7.8% | — | 0.25% | |
| Kernel NZ Commercial Property | property | 14.3% | 5.8% | — | 0.25% | |
| Kernel S&P 500 NZD Hedged | us_equities | 15.7% | 21.5% | — | 0.25% | |
| Kernel S&P 500 (unhedged) Fd | us_equities | 14.5% | — | — | 0.25% |
Kernel High Growth — Annualised Returns (% p.a.)
Returns over 1, 3, 5 & 10 yearsPast performance is not indicative of future returns. Returns shown net of fees.