Kernel Wealth
PositiveEstablished 2019 · 26 funds
Best 5yr
0.0% pa
Fees from
0.00% pa
Sentiment
81/100
AUM
$0.7B
Community Sentiment
Investors in New Zealand generally speak positively about Kernel Wealth KiwiSaver, with low fees and a simple, transparent platform being the most frequently praised attributes. Many community members describe switching to Kernel from more expensive traditional providers, treating the move as an obvious financial improvement. The provider's rapid growth to over $1 billion in funds under management and its expansion into direct share investing suggest strong and broadening confidence in the platform. Minor concerns relate to the clarity of tax handling processes and suitability for all investor types, but these are not dominant themes in the conversation.
- Investors frequently highlight Kernel's low management fees as a primary reason for switching away from traditional KiwiSaver providers, particularly those charging above 1% annually.
- The Kernel platform is considered easy to use and straightforward, with users appreciating the clean website experience and accessible account management.
- Kernel's milestone of reaching $1 billion in funds under management within five years is seen as a strong signal of provider credibility and growing investor trust.
- Some investors find the tax handling for non-KiwiSaver funds — particularly around FIF obligations — to be confusing or insufficiently explained, though this concern is not widespread.
- Kernel's expansion into S&P 500 direct shares and ETFs is viewed positively, positioning it as a growing competitor to platforms like Sharesies and Hatch beyond just KiwiSaver.
Sentiment Overview
Score: 81/100
Based on social media, reviews, and news mentions
Example Fund
Kernel High Growth
Kernel is a modern index fund manager offering low-cost KiwiSaver funds that track market indices. Known for transparency and digital-first approach.
Contact Details
Website: https://kernelwealth.co.nz
| Fund Name | Type | Risk | 1yr | 3yr | 5yr | Fees |
|---|---|---|---|---|---|---|
| Kernel High Growth | aggressive | 15.2% | 19.2% | — | 0.25% | |
| Kernel Australia 100 Fund | australasian_shares | — | — | — | 0.00% | |
| Kernel NZ 20 | australasian_shares | 0.9% | 5.8% | — | 0.25% | |
| Kernel NZ 50 ESG Tilted | australasian_shares | 10.1% | 8.4% | — | 0.25% | |
| Kernel NZ Small & Mid Cap Opps | australasian_shares | 20.7% | 9.8% | — | 0.25% | |
| Kernel Balanced Fund | balanced | 11.0% | 13.9% | — | 0.25% | |
| Kernel Cash Plus Fund | cash | 4.1% | 5.5% | — | 0.25% | |
| Kernel NZ Bond Fund | fixed_interest | 6.7% | — | — | 0.30% | |
| Kernel US Bond Fund | fixed_interest | 5.7% | — | — | 0.30% | |
| Kernel High Growth Fund | growth | — | — | — | 0.25% | |
| Kernel Global ESG | international_shares | 18.7% | — | — | 0.25% | |
| Kernel Global Infrastructure | international_shares | 11.9% | 13.9% | — | 0.25% | |
| Kernel S&P Global 100 | international_shares | 24.2% | 31.7% | — | 0.25% | |
| Kernel S&P Global Clean Energy | international_shares | 59.9% | 4.0% | — | 0.45% | |
| Kernel S&P Global Div Arstcrts | international_shares | 14.2% | 15.3% | — | 0.25% | |
| Kernel World Ex-US Fund | international_shares | — | — | — | 0.00% | |
| Kernel Emerging Markets Fund | miscellaneous | 21.5% | — | — | 0.45% | |
| Kernel Global ESG NZD Hedged | miscellaneous | 18.5% | — | — | 0.25% | |
| Kernel Global Infras NZD Hdg | miscellaneous | 10.1% | 9.5% | — | 0.25% | |
| Kernel S&P Global 100 NZD Hdg | miscellaneous | 24.3% | 26.4% | — | 0.25% | |
| Kernel World Ex-US NZD H Fund | miscellaneous | — | — | — | 0.00% | |
| Kernel Conservative Fund | moderate | — | — | — | 0.00% | |
| Kernel Global Property NZD Hdg | property | 7.3% | 7.8% | — | 0.25% | |
| Kernel NZ Commercial Property | property | 14.3% | 5.8% | — | 0.25% | |
| Kernel S&P 500 NZD Hedged | us_equities | 15.7% | 21.5% | — | 0.25% | |
| Kernel S&P 500 (unhedged) Fd | us_equities | 14.5% | — | — | 0.25% |
Kernel High Growth — Historical Returns
Dashed line = category averagePast performance is not indicative of future returns. Returns shown net of fees.