Side by side
Compare KiwiSaver Funds
Select up to 5 funds to compare across fees, returns, sentiment, and risk.
Simplicity Growth FundMilford Active Growth FundANZ Growth Fund
| Simplicity Growth Fund | Milford Asset Management Milford Active Growth Fund | ANZ Investments ANZ Growth Fund | + Add fund | |
|---|---|---|---|---|
| Risk Level | ||||
| Fund Type | Growth | Growth | Growth | |
| 1yr Return | 8.2% | 11.2%★ | 7.9% | |
| 3yr Return (ann.) | 8.8% | 10.4%★ | 7.5% | |
| 5yr Return (ann.) | 9.4% | 10.8%★ | 8.2% | |
| Total Fees | 0.31%★ | 1.05% | 0.95% | |
| Sentiment Score | 70★ | 70 | 70 | |
| Fund Size | $2.1B | $3.8B | $12.5B★ | |
Found a fund you like?
Get matched with a licensed NZ financial adviser. Free, no obligation.
Talk to an AdviserPast performance is not indicative of future returns. This is general information only and does not constitute financial advice.