All providers
M
Mercer (N.Z.) Limited
Neutral14 funds
Best 5yr
8.3% pa
Fees from
0.32% pa
Sentiment
—
AUM
$0.5B
Sentiment Overview
Score: 50/100
Based on social media, reviews, and news mentions
Example Fund
SHARES FUND
5yr: 8.3%Fees: 0.96%
Mercer KiwiSaver funds - managed by Mercer (N.Z.) Limited
| Fund Name | Type | Risk | 1yr | 3yr | 5yr | Fees |
|---|---|---|---|---|---|---|
| BALANCED FUND | balanced | — | — | 4.9% | 0.80% | |
| CASH FUND | cash | — | — | 2.4% | 0.32% | |
| CONSERVATIVE FUND | conservative | — | — | 2.3% | 0.67% | |
| GROWTH FUND | growth | 11.2% | — | 6.4% | 0.88% | |
| HIGH GROWTH FUND | growth | 11.2% | — | 7.7% | 0.94% | |
| MERCER BALANCED FUND | balanced | — | — | 4.9% | 1.02% | |
| MERCER CASH FUND | cash | — | — | 2.3% | 0.46% | |
| MERCER CONSERVATIVE FUND | conservative | — | — | 2.0% | 0.91% | |
| MERCER GROWTH FUND | growth | 11.2% | — | 6.6% | 1.07% | |
| MERCER HIGH GROWTH FUND | growth | 11.2% | — | 7.8% | 1.12% | |
| MERCER MODERATE FUND | growth | — | — | 3.4% | 0.97% | |
| MERCER SHARES FUND | aggressive | — | — | 8.2% | 1.09% | |
| MODERATE FUND | growth | — | — | 3.5% | 0.73% | |
| SHARES FUND | aggressive | — | — | 8.3% | 0.96% |
SHARES FUND — Annualised Returns (% p.a.)
Returns over 1, 3, 5 & 10 yearsPast performance is not indicative of future returns. Returns shown net of fees.
Sentiment Timeline
Sentiment Events