All providers
G
Generate
Neutral9 funds
Best 5yr
8.7% pa
Fees from
0.40% pa
Sentiment
—
AUM
$8.4B
Sentiment Overview
Score: 50/100
Based on social media, reviews, and news mentions
Example Fund
Generate Focused Growth Fund
5yr: 8.7%Fees: 1.25%
| Fund Name | Type | Risk | 1yr | 3yr | 5yr | Fees |
|---|---|---|---|---|---|---|
| Generate Focused Growth Fund | aggressive | 9.7% | 17.4% | 8.7% | 1.25% | |
| Generate Australasian Fund | australasian_shares | — | — | — | 1.19% | |
| Generate Balanced Fund | balanced | 7.4% | 11.5% | — | 1.22% | |
| Generate Conservative Fund | conservative | 5.5% | 7.5% | — | 1.08% | |
| Generate CashPlus | fixed_interest | 3.9% | 5.7% | — | 0.40% | |
| Generate Growth Fund | growth | 8.2% | 14.4% | 7.4% | 1.23% | |
| Generate Global Fund | miscellaneous | — | — | — | 1.18% | |
| Generate Thematic Fund | miscellaneous | — | — | — | 1.18% | |
| Generate Moderate | moderate | 6.5% | 9.5% | 4.9% | 1.13% |
Generate Focused Growth Fund — Historical Returns
Dashed line = category averagePast performance is not indicative of future returns. Returns shown net of fees.
Sentiment Timeline
Sentiment Events