All providers
I
InvestNow
Neutral46 funds
Best 5yr
16.7% pa
Fees from
0.03% pa
Sentiment
—
AUM
$0.6B
Sentiment Overview
Score: 50/100
Based on social media, reviews, and news mentions
Example Fund
InvestNow Clarity Global Shrs
5yr: 16.7%Fees: 1.06%
| Fund Name | Type | Risk | 1yr | 3yr | 5yr | Fees |
|---|---|---|---|---|---|---|
| InvestNow Fndtn Ser High Gr | aggressive | — | — | — | 0.37% | |
| InvestNow Castle Pnt Trns-Tsmn | australasian_shares | 3.3% | 5.0% | -0.3% | 1.07% | |
| InvestNow Harbour Aus Eq Fcs | australasian_shares | -8.0% | 6.0% | 0.8% | 1.34% | |
| InvestNow Mercer NZ SharesPasv | australasian_shares | 3.7% | 6.3% | 1.2% | 0.49% | |
| InvestNow Mint Australasian Eq | australasian_shares | -2.6% | 5.8% | 0.7% | 1.19% | |
| InvestNow Castle Point 5 Ocns | balanced | 10.1% | 7.0% | 5.0% | 1.31% | |
| InvestNow Foundation Srs Bal | balanced | 9.2% | 12.2% | 6.5% | 0.37% | |
| InvestNow Macq NZ Cash | cash | 3.5% | 4.8% | 3.4% | 0.30% | |
| InvestNow Hrbr NZ Core Fxd Int | fixed_interest | 5.1% | 6.0% | 1.1% | 0.65% | |
| InvestNow Hunter Glbl Fxd Int | fixed_interest | 5.1% | 5.2% | 0.3% | 0.53% | |
| InvestNow Macq NZ Fxd Intst | fixed_interest | 4.9% | 5.5% | 0.5% | 0.61% | |
| InvestNow Mercer R Gl FI Idx H | fixed_interest | 3.3% | 3.6% | -0.9% | 0.44% | |
| InvestNow Rsll Inv Glb Fxd Int | fixed_interest | 4.3% | 3.8% | -0.8% | 0.58% | |
| InvestNow Rssll Inv NZ Fxd Int | fixed_interest | 4.6% | 5.6% | 0.7% | 0.50% | |
| InvestNow Foundation Srs Grwth | growth | 10.6% | 14.5% | 8.7% | 0.37% | |
| InvestNow Harbour Active Grwth | growth | 8.1% | 9.3% | — | 1.05% | |
| InvestNow Mercer Sust Bal | growth | 8.1% | 9.4% | 5.4% | 1.32% | |
| InvestNow Mint Diversified Gr | growth | 4.2% | 9.1% | 4.9% | 1.21% | |
| InvestNow Salt Capital Growth | growth | 4.1% | — | — | 1.14% | |
| InvestNow Salt Sust Gr Fd | growth | 3.9% | — | — | 1.12% | |
| InvestNow Antipodes Glb ValPIE | international_shares | 33.5% | 24.0% | — | 0.95% | |
| InvestNow Clarity Global Shrs | international_shares | 20.6% | 23.9% | 16.7% | 1.06% | |
| InvestNow Fndtn Ser Glbl ESG | international_shares | — | — | — | 0.10% | |
| InvestNow Fndtn Srs Ttl Wld | international_shares | 19.3% | — | — | 0.06% | |
| InvestNow Russell Inv Glb Shrs | international_shares | 20.1% | 22.0% | 15.3% | 0.88% | |
| InvestNow Te Ahumairangi Gb Eq | international_shares | 24.3% | 23.0% | — | 0.62% | |
| InvestNow T. Rowe Pr Glb Eq Gr | international_shares | 12.4% | 21.1% | 9.3% | 1.20% | |
| InvestNow Fisher Conservative | miscellaneous | 4.8% | 7.2% | — | 0.93% | |
| InvestNow Fisher Growth | miscellaneous | 4.9% | 12.1% | — | 1.04% | |
| InvestNow Fndtn H Srs Ttl Wld | miscellaneous | 18.4% | — | — | 0.06% | |
| InvestNow Generate Fcs Gr Fd | miscellaneous | 9.5% | — | — | 1.31% | |
| InvestNow Kiwisaver Smart Growth | miscellaneous | 11.9% | 13.3% | — | 0.51% | |
| InvestNow Mercer AC Gl Sh Idx | miscellaneous | 18.2% | 20.5% | 12.4% | 0.43% | |
| InvestNow Milford Active Grwth | miscellaneous | 12.7% | 13.4% | — | 1.25% | |
| InvestNow Milford Agrsv | miscellaneous | 10.8% | — | — | 1.15% | |
| InvestNow Milford Balanced | miscellaneous | 8.8% | 9.6% | 6.7% | 1.07% | |
| InvestNow Milford Conservative | miscellaneous | 5.3% | 7.0% | 3.5% | 0.85% | |
| InvestNow Pathfinder Eth Grwth | miscellaneous | 7.9% | 12.3% | — | 1.34% | |
| InvestNow Rssll Inv H Glb Shrs | miscellaneous | 20.0% | 17.7% | 10.7% | 0.86% | |
| InvestNow Mint Diversified Inc | moderate | 3.2% | 6.1% | 2.3% | 0.98% | |
| InvestNow Macq Glbl Prpty Sec | property | 7.3% | 6.3% | — | 1.35% | |
| InvestNow Salt Enhanced Prop | property | 14.5% | 5.9% | — | 1.08% | |
| InvestNow Fndtn H Srs US 500 | us_equities | 16.0% | — | — | 0.03% | |
| InvestNow Fndtn Ser Nasdaq-100 | us_equities | — | — | — | 0.15% | |
| InvestNow Fndtn Ser US Div Eq | us_equities | — | — | — | 0.06% | |
| InvestNow Fndtn Srs US 500 | us_equities | 14.8% | — | — | 0.03% |
InvestNow Clarity Global Shrs — Historical Returns
Dashed line = category averagePast performance is not indicative of future returns. Returns shown net of fees.
Sentiment Timeline
Sentiment Events