All providers
B
Booster
Neutral15 funds
Best 5yr
9.2% pa
Fees from
0.35% pa
Sentiment
—
AUM
$6.3B
Sentiment Overview
Score: 50/100
Based on social media, reviews, and news mentions
Example Fund
Booster Geared Growth
5yr: 9.2%Fees: 1.74%
| Fund Name | Type | Risk | 1yr | 3yr | 5yr | Fees |
|---|---|---|---|---|---|---|
| Booster High Growth | aggressive | 10.7% | 14.2% | 8.2% | 1.34% | |
| Booster Shielded Growth | aggressive | 10.0% | 13.3% | 7.2% | 1.35% | |
| Booster Socially Rsp Hi Gr | aggressive | 10.6% | 16.2% | 9.0% | 1.24% | |
| Booster Balanced | balanced | 7.8% | 10.0% | 5.1% | 1.22% | |
| Booster Default Saver | balanced | 9.4% | 12.3% | — | 0.35% | |
| Booster Socially Rsp Bal | balanced | 7.5% | 11.0% | 5.3% | 1.22% | |
| Booster Enhanced Cash | cash | 3.2% | 4.1% | 2.8% | 0.75% | |
| Booster Consrv Fund | conservative | 5.4% | 6.9% | 2.8% | 1.11% | |
| Booster Growth | growth | 9.1% | 12.0% | 6.6% | 1.28% | |
| Booster Socially Rspnb Gr | growth | 9.0% | 13.5% | — | 1.23% | |
| Booster Capital Guaranteed | miscellaneous | 4.0% | 5.4% | 3.4% | 0.91% | |
| Booster Geared Growth | miscellaneous | 12.4% | 17.4% | 9.2% | 1.74% | |
| Booster Socially Rspnb Grd Gr | miscellaneous | 12.1% | 19.3% | — | 1.64% | |
| Booster Moderate | moderate | 6.0% | 7.2% | 3.1% | 1.11% | |
| Booster Socially Rspnb Mod | moderate | 5.9% | 7.8% | — | 1.10% |
Booster Geared Growth — Historical Returns
Dashed line = category averagePast performance is not indicative of future returns. Returns shown net of fees.
Sentiment Timeline
Sentiment Events