All providers
k
koura
Neutral10 funds
Best 5yr
15.2% pa
Fees from
0.00% pa
Sentiment
—
AUM
$0.4B
Sentiment Overview
Score: 50/100
Based on social media, reviews, and news mentions
Example Fund
Koura US Equities
5yr: 15.2%Fees: 0.63%
| Fund Name | Type | Risk | 1yr | 3yr | 5yr | Fees |
|---|---|---|---|---|---|---|
| koura Strategic High Growth | aggressive | 14.4% | — | — | 1.10% | |
| Koura NZ Equities | australasian_shares | 4.3% | 4.8% | 0.6% | 0.00% | |
| Koura Cash | cash | 2.9% | 4.2% | 3.0% | 0.63% | |
| Koura Fixed Interest | fixed_interest | 4.8% | 6.3% | 1.8% | 0.63% | |
| Koura Clean Energy | international_shares | 27.2% | 1.6% | — | 1.10% | |
| Koura Rest of World Equities | international_shares | 14.8% | 16.7% | 10.1% | 0.00% | |
| Koura Emerging Markets Eqs | miscellaneous | 24.7% | 17.0% | 8.7% | 0.63% | |
| Koura Scheme - Koura Bitcoin | miscellaneous | -9.7% | 75.7% | — | 1.10% | |
| Koura NZ Property | property | 3.3% | 3.4% | — | 1.10% | |
| Koura US Equities | us_equities | 14.4% | 25.4% | 15.2% | 0.63% |
Koura US Equities — Historical Returns
Dashed line = category averagePast performance is not indicative of future returns. Returns shown net of fees.
Sentiment Timeline
Sentiment Events