All providers
S
SuperLife
Neutral51 funds
Best 5yr
18.9% pa
Fees from
0.20% pa
Sentiment
—
AUM
$3.3B
Sentiment Overview
Score: 50/100
Based on social media, reviews, and news mentions
Example Fund
SuperLife US Large Growth
5yr: 18.9%Fees: 0.57%
| Fund Name | Type | Risk | 1yr | 3yr | 5yr | Fees |
|---|---|---|---|---|---|---|
| SuperLife High Growth | aggressive | 14.2% | 15.4% | 9.4% | 0.63% | |
| Summer Australian Equities | australasian_shares | 9.9% | 11.6% | 10.2% | 0.90% | |
| Summer New Zealand Equities | australasian_shares | 5.9% | 6.3% | 2.9% | 0.90% | |
| SuperLife Aust Dividend | australasian_shares | 19.7% | 14.4% | 10.5% | 0.59% | |
| SuperLife Aust Financials | australasian_shares | 15.9% | 20.7% | 17.4% | 0.59% | |
| SuperLife Aust Mid Cap | australasian_shares | 21.2% | 14.6% | 11.1% | 0.59% | |
| SuperLife Aust Property | australasian_shares | 23.2% | 11.1% | 6.4% | 0.59% | |
| SuperLife Aust Res | australasian_shares | 40.1% | 11.4% | 12.2% | 0.59% | |
| SuperLife Aust Shares | australasian_shares | 11.2% | 12.3% | 10.5% | 0.59% | |
| SuperLife Aust Top 20 | australasian_shares | 12.9% | 13.3% | 11.7% | 0.59% | |
| SuperLife NZ Dividend | australasian_shares | 19.2% | 8.2% | 4.0% | 0.59% | |
| SuperLife NZ Mid Cap | australasian_shares | 19.1% | 8.4% | 3.1% | 0.59% | |
| SuperLife NZ Shares | australasian_shares | 6.9% | 5.8% | 1.4% | 0.59% | |
| SuperLife NZ Top 10 | australasian_shares | -4.3% | 4.6% | -0.2% | 0.59% | |
| SuperLife NZ Top 50 | australasian_shares | 6.9% | 5.8% | 1.3% | 0.59% | |
| SuperLife S&P/ASX 200 | australasian_shares | 14.2% | 13.5% | 10.7% | 0.59% | |
| SuperLife S&P/NZX 50 | australasian_shares | 2.7% | 5.9% | 0.8% | 0.59% | |
| Summer Balanced Selection | balanced | 8.9% | 9.7% | 4.6% | 0.90% | |
| SuperLife Balanced | balanced | 10.1% | 10.9% | 6.1% | 0.60% | |
| SuperLife Default | balanced | 8.4% | 11.1% | — | 0.20% | |
| SuperLife Ethica | balanced | 10.1% | 11.9% | 6.3% | 0.70% | |
| Summer New Zealand Cash | cash | 3.5% | 4.8% | 3.3% | 0.50% | |
| SuperLife NZ Cash | cash | 4.1% | 4.7% | 3.3% | 0.52% | |
| Summer Global Fixed Interest | fixed_interest | 4.8% | 4.6% | 1.1% | 0.75% | |
| Summer New Zealand Fixed Int | fixed_interest | 4.7% | 5.9% | 1.5% | 0.75% | |
| SuperLife Glb Agg Bd | fixed_interest | 3.0% | 3.7% | -0.9% | 0.59% | |
| SuperLife Income | fixed_interest | 3.3% | 3.8% | 0.8% | 0.56% | |
| SuperLife NZ Bonds | fixed_interest | 5.0% | 5.3% | 2.1% | 0.54% | |
| SuperLife Overseas Bonds | fixed_interest | 4.0% | 3.6% | 0.5% | 0.59% | |
| SuperLife Overseas Non Govt Bd | fixed_interest | 4.7% | 4.8% | -0.6% | 0.54% | |
| SuperLife S&P/NZX NZ Gov Bd | fixed_interest | 5.3% | 3.8% | -0.2% | 0.54% | |
| Summer Growth Selection | growth | 10.7% | 11.7% | 6.1% | 0.90% | |
| SuperLife Growth | growth | 11.8% | 13.2% | 7.8% | 0.61% | |
| Summer Global Equities | international_shares | 14.9% | 19.2% | 8.4% | 0.90% | |
| SuperLife Overseas Shares | international_shares | 17.9% | 23.6% | 16.2% | 0.58% | |
| SuperLife Total World | international_shares | 18.6% | 23.1% | 15.2% | 0.58% | |
| SuperLife Emerging Mkts | miscellaneous | 20.3% | 16.4% | 8.0% | 0.73% | |
| SuperLife Europe | miscellaneous | 31.3% | 20.4% | 13.7% | 0.59% | |
| SuperLife Ovrs ShrsCcyH | miscellaneous | 18.7% | 19.7% | 12.1% | 0.58% | |
| SuperLife Total Wld (NZD H) | miscellaneous | 19.2% | 19.0% | 11.3% | 0.58% | |
| SuperLife UK Cash | miscellaneous | 5.8% | 9.4% | 5.6% | 0.49% | |
| Summer Conservative Selection | moderate | 6.9% | 7.5% | 3.1% | 0.75% | |
| SuperLife Conservative | moderate | 6.9% | 7.7% | 3.6% | 0.57% | |
| Summer Listed Property | property | 12.3% | 5.0% | -0.6% | 0.90% | |
| SuperLife Global Prpty | property | 10.4% | 6.2% | 2.6% | 0.58% | |
| SuperLife NZ Property | property | 12.0% | 4.4% | -1.7% | 0.59% | |
| SuperLife US 500 | us_equities | 13.1% | 25.5% | 18.6% | 0.54% | |
| SuperLife US Large Growth | us_equities | 15.5% | 35.6% | 18.9% | 0.57% | |
| SuperLife US Large Value | us_equities | 11.7% | 15.7% | 16.8% | 0.57% | |
| SuperLife US Mid Cap | us_equities | 9.8% | 17.1% | 12.9% | 0.57% | |
| SuperLife US Small Cap | us_equities | 5.1% | 16.0% | 11.2% | 0.57% |
SuperLife US Large Growth — Historical Returns
Dashed line = category averagePast performance is not indicative of future returns. Returns shown net of fees.
Sentiment Timeline
Sentiment Events